General Statistics
Name | Creates | Edits | Minor edits | Deletes | Reverts | Contrib |
---|---|---|---|---|---|---|
(eduardo_severasse) | 19 | 138 | 0 | 6 | 0 | 163 |
Nikalath | 16 | 113 | 0 | 4 | 0 | 133 |
Siegrfried Tchekov | 2 | 107 | 0 | 0 | 0 | 109 |
Legolas Green-leaf | 8 | 85 | 0 | 9 | 0 | 102 |
Gabriel VoidMain | 8 | 65 | 1 | 0 | 0 | 74 |
Lex Alkamir | 1 | 36 | 0 | 0 | 0 | 37 |
LoneRanger PHD | 1 | 25 | 0 | 0 | 0 | 26 |
Charr Reinhard | 0 | 24 | 0 | 0 | 0 | 24 |
Rajha Otsolen | 0 | 6 | 0 | 0 | 0 | 6 |
(user) | 1 | 0 | 0 | 0 | 0 | 1 |
Contribution in the last 1 months
Name | Contrib |
---|